- population change (entire period)
- population change (past month)
| Pop. Rank |
Alliance | Player | Population | AVG | Village | c 15 |
c 9 |
Established | |
| 22 | - | TC | 1 - | 284 0 |
284 |
2 - |
0 | 1 | -/- |
| Population | Village | Pop. Rank | Player | Alliance | c 15 |
c 9 | ||
| 1 | 284 +0 |
2 +0 |
127 | ↑3 | TC | 0 | 1 | |
| 29/Mar | 28/Mar | 27/Mar | 26/Mar | 25/Mar | 24/Mar | 23/Mar | |
| Population Rank | 22 | 22 | 22↑1 | 23 | 23 | 23 | 23↑6 |
| Population | 284 +0 | 284 +0 | 284 +0 | 284 +0 | 284 +0 | 284 +0 | 284 +0 |
| Growth Rate(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Growth Rate Rank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Enter | |||||||
| Leave |
![]() Gauls | |
| Player | 1 |
| 100.00% | |
| Population | 284 |
| 100.00% | |
| Active Population | |
| 0.00% ... ( 0 / 284 ) | |