- population change (entire period)
- population change (past month)
| Pop. Rank |
Alliance | Player | Population | AVG | Village | c 15 |
c 9 |
Established | |
| 140 | ↑2 | YÇD | 1 - | 442 0 |
442 |
2 - |
0 | 0 | 26 / Feb |
| Population | Village | Pop. Rank | Player | Alliance | c 15 |
c 9 | ||
| 1 | 442 +0 |
2 +0 |
1517 | ↑39 | YÇD | 0 | 0 | |
| 29/Mar | 28/Mar | 27/Mar | 26/Mar | 25/Mar | 24/Mar | 23/Mar | |
| Population Rank | 140↑2 | 142 | 142↑1 | 143↑4 | 147↑2 | 149↑4 | 153↑5 |
| Population | 442 +0 | 442 +0 | 442 +0 | 442 +0 | 442 +0 | 442 +0 | 442 +0 |
| Growth Rate(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Growth Rate Rank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Enter | |||||||
| Leave |
![]() Romans | |
| Player | 1 |
| 100.00% | |
| Population | 442 |
| 100.00% | |
| Active Population | |
| 0.00% ... ( 0 / 442 ) | |