- population change (entire period)
- population change (past month)
| Pop. Rank |
Alliance | Player | Population | AVG | Village | c 15 |
c 9 |
Established | |
| 121 | - | LBT | 1 - | 507 +4 |
507 |
1 - |
0 | 0 | 19 / Mar |
| Population | Village | Pop. Rank | Player | Alliance | c 15 |
c 9 | ||
| 1 | 507 +4 |
1 +0 |
1719 | ↑18 | LBT | 0 | 0 | |
| 29/Mar | 28/Mar | 27/Mar | 26/Mar | 25/Mar | 24/Mar | 23/Mar | |
| Population Rank | 121 | 121↓1 | 120 | 120↑3 | 123↑6 | 129↑3 | 132↑2 |
| Population | 507 +4 | 503 -19 | 522 +6 | 516 +11 | 505 +4 | 501 +4 | 497 +2 |
| Growth Rate(%) | ▲ 0.80 | ▼3.64 | ▲ 1.16 | ▲ 2.18 | ▲ 0.80 | ▲ 0.80 | ▲ 0.40 |
| Growth Rate Rank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Enter | |||||||
| Leave |
![]() Egyptians | |
| Player | 1 |
| 100.00% | |
| Population | 507 |
| 100.00% | |
| Active Population | 507 |
| 100.00% ... ( 507 / 507 ) | |