- population change (entire period)
- population change (past month)
| Pop. Rank |
Alliance | Player | Population | AVG | Village | c 15 |
c 9 |
Established | |
| 98 | ↓1 | KINGN | 1 - | 777 0 |
777 |
2 - |
0 | 0 | 27 / Feb |
| Population | Village | Pop. Rank | Player | Alliance | c 15 |
c 9 | ||
| 1 | 777 +0 |
2 +0 |
1431 | ↑13 | KINGN | 0 | 0 | |
| 29/Mar | 28/Mar | 27/Mar | 26/Mar | 25/Mar | 24/Mar | 23/Mar | |
| Population Rank | 98↓1 | 97 | 97↓2 | 95↑2 | 97↑5 | 102↑1 | 103↑2 |
| Population | 777 +0 | 777 +0 | 777 +0 | 777 +0 | 777 +0 | 777 +0 | 777 +6 |
| Growth Rate(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 0.78 |
| Growth Rate Rank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Enter | |||||||
| Leave |
![]() Romans | |
| Player | 1 |
| 100.00% | |
| Population | 777 |
| 100.00% | |
| Active Population | |
| 0.00% ... ( 0 / 777 ) | |