- population change (entire period)
- population change (past month)
| Pop. Rank |
Alliance | Player | Population | AVG | Village | c 15 |
c 9 |
Established | |
| 101 | ↑1 | Efes | 1 - | 754 0 |
754 |
3 - |
0 | 0 | 28 / Dec |
| Population | Village | Pop. Rank | Player | Alliance | c 15 |
c 9 | ||
| 1 | 754 +0 |
3 +0 |
1447 | ↑14 | Efes | 0 | 0 | |
| 29/Mar | 28/Mar | 27/Mar | 26/Mar | 25/Mar | 24/Mar | 23/Mar | |
| Population Rank | 101↑1 | 102↓1 | 101 | 101↑1 | 102↑5 | 107↑1 | 108↑2 |
| Population | 754 +0 | 754 +4 | 750 +2 | 748 +0 | 748 +0 | 748 +1 | 747 +0 |
| Growth Rate(%) | 0.00 | ▲ 0.53 | ▲ 0.27 | 0.00 | 0.00 | ▲ 0.13 | 0.00 |
| Growth Rate Rank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Enter | |||||||
| Leave |
![]() Romans | |
| Player | 1 |
| 100.00% | |
| Population | 754 |
| 100.00% | |
| Active Population | |
| 0.00% ... ( 0 / 754 ) | |