- population change (entire period)
- population change (past month)
| Pop. Rank |
Alliance | Player | Population | AVG | Village | c 15 |
c 9 |
Established | |
| 10 | - | 6d7n | 1 - | 3,727 +101 |
3727 |
7 - |
1 | 0 | 25 / Jan |
| Population | Village | Pop. Rank | Player | Alliance | c 15 |
c 9 | ||
| 1 | 3727 +101 |
7 +0 |
127 | ↑5 | 6d7n | 1 | 0 | |
| 29/Mar | 28/Mar | 27/Mar | 26/Mar | 25/Mar | 24/Mar | 23/Mar | |
| Population Rank | 10 | 10 | 10 | 10 | 10↑1 | 11 | 11↑1 |
| Population | 3727 +101 | 3626 +56 | 3570 +42 | 3528 +44 | 3484 +40 | 3444 +56 | 3388 +50 |
| Growth Rate(%) | ▲ 2.79 | ▲ 1.57 | ▲ 1.19 | ▲ 1.26 | ▲ 1.16 | ▲ 1.65 | ▲ 1.50 |
| Growth Rate Rank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Enter | |||||||
| Leave |
![]() Romans | |
| Player | 1 |
| 100.00% | |
| Population | 3,727 |
| 100.00% | |
| Active Population | 3,727 |
| 100.00% ... ( 3,727 / 3,727 ) | |