- population change (entire period)
- population change (past month)
| Pop. Rank |
Alliance | Player | Population | AVG | Village | c 15 |
c 9 |
Established | |
| 25 | - | NewCØ | 1 - | 300 0 |
300 |
1 - |
0 | 0 | 8 / Jan |
| Population | Village | Pop. Rank | Player | Alliance | c 15 |
c 9 | ||
| 1 | 300 +0 |
1 +0 |
386 | ↑1 | NewCØ | 0 | 0 | |
| 29/Mar | 28/Mar | 27/Mar | 26/Mar | 25/Mar | 24/Mar | 23/Mar | |
| Population Rank | 25 | 25↑1 | 26 | 26 | 26↑2 | 28 | 28 |
| Population | 300 +0 | 300 +0 | 300 +0 | 300 +0 | 300 +0 | 300 +0 | 300 +0 |
| Growth Rate(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Growth Rate Rank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Enter | |||||||
| Leave |
![]() Teutons | |
| Player | 1 |
| 100.00% | |
| Population | 300 |
| 100.00% | |
| Active Population | |
| 0.00% ... ( 0 / 300 ) | |