- population change (entire period)
- population change (past month)
| Pop. Rank |
Alliance | Player | Population | AVG | Village | c 15 |
c 9 |
Established | |
| 31 | ↑1 | [CS] | 1 - | 205 +7 |
205 |
1 - |
0 | 0 | 19 / Mar |
| Population | Village | Pop. Rank | Player | Alliance | c 15 |
c 9 | ||
| 1 | 205 +7 |
1 +0 |
610 | ↓18 | [CS] | 0 | 0 | |
| 29/Mar | 28/Mar | 27/Mar | 26/Mar | 25/Mar | 24/Mar | 23/Mar | |
| Population Rank | 31↑1 | 32↑1 | 33↓1 | 32↑1 | 33 | 33↓1 | 32 |
| Population | 205 +7 | 198 +9 | 189 +6 | 183 +16 | 167 +17 | 150 +13 | 137 +11 |
| Growth Rate(%) | ▲ 3.54 | ▲ 4.76 | ▲ 3.28 | ▲ 9.58 | ▲11.33 | ▲ 9.49 | ▲ 8.73 |
| Growth Rate Rank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Enter | |||||||
| Leave |
![]() Gauls | |
| Player | 1 |
| 100.00% | |
| Population | 205 |
| 100.00% | |
| Active Population | 205 |
| 100.00% ... ( 205 / 205 ) | |